ADA
Date | Open | Close | High | Low |
---|---|---|---|---|
2020-06-08 | $0.0866 | $0.0865 | $0.0872 | $0.0848 |
2020-06-09 | $0.0865 | $0.0830 | $0.0868 | $0.0830 |
2020-06-10 | $0.0830 | $0.0836 | $0.0839 | $0.0798 |
2020-06-11 | $0.0836 | $0.0751 | $0.0850 | $0.0739 |
2020-06-12 | $0.0751 | $0.0795 | $0.0805 | $0.0750 |
2020-06-13 | $0.0795 | $0.0791 | $0.0797 | $0.0774 |
2020-06-14 | $0.0791 | $0.0765 | $0.0792 | $0.0758 |
2020-06-15 | $0.0765 | $0.0782 | $0.0799 | $0.0694 |
2020-06-16 | $0.0782 | $0.0791 | $0.0797 | $0.0768 |
2020-06-17 | $0.0791 | $0.0833 | $0.0842 | $0.0775 |
2020-06-18 | $0.0833 | $0.0821 | $0.0842 | $0.0800 |
2020-06-19 | $0.0821 | $0.0797 | $0.0821 | $0.0785 |
2020-06-20 | $0.0797 | $0.0795 | $0.0802 | $0.0772 |
2020-06-21 | $0.0795 | $0.0785 | $0.0808 | $0.0782 |
2020-06-22 | $0.0785 | $0.0839 | $0.0840 | $0.0783 |
2020-06-23 | $0.0839 | $0.0828 | $0.0844 | $0.0817 |
2020-06-24 | $0.0828 | $0.0824 | $0.0870 | $0.0800 |
2020-06-25 | $0.0824 | $0.0818 | $0.0832 | $0.0786 |
2020-06-26 | $0.0818 | $0.0806 | $0.0818 | $0.0795 |
2020-06-27 | $0.0806 | $0.0773 | $0.0810 | $0.0750 |
2020-06-28 | $0.0773 | $0.0802 | $0.0810 | $0.0761 |
Designed and developed by IOHK in conjunction with the University of Edinburgh, the University of Athens and the University of Connecticut, Cardano SL (or Cardano Settlement Layer) is a Proof of Stake cryptocurrency based on the Haskell implementation of the white paper “Ouroboros: A Provably Secure Proof of Stake Blockchain Protocol” by Aggelos Kiayias, Alexander Russell, Bernardo David and Roman Oliynykov.
Full Name | Cardano (ADA) |
---|---|
Start Date | 2017-05-10 |
Algorithm | Ouroboros |
Proof Type | PoS |
Website | https://www.cardano.org/en/home/ |
@cardanocom | |
N/A | |
N/A | |
Block Number | N/A |
Block Time | N/A |
Block Reward | N/A |
Total Coins Mined | 25,927,070,538 ADA |
Previous Total Coins Mined | N/A |
Net Hashes Per Second | N/A |