LST
Date | Open | Close | High | Low |
---|---|---|---|---|
2020-06-09 | $0.0002830 | $0.0002810 | $0.0002810 | $0.0002810 |
2020-06-10 | $0.0002810 | $0.0002980 | $0.0002980 | $0.0002850 |
2020-06-11 | $0.0002980 | $0.0002760 | $0.0002760 | $0.0002760 |
2020-06-12 | $0.0002760 | $0.0003800 | $0.0003800 | $0.0002850 |
2020-06-13 | $0.0003800 | $0.0003810 | $0.0003810 | $0.0003810 |
2020-06-14 | $0.0003810 | $0.0003710 | $0.0003710 | $0.0003710 |
2020-06-15 | $0.0003710 | $0.0003700 | $0.0003700 | $0.0003700 |
2020-06-16 | $0.0003700 | $0.0003770 | $0.0003770 | $0.0003770 |
2020-06-17 | $0.0003770 | $0.0003740 | $0.0003740 | $0.0003740 |
2020-06-18 | $0.0003740 | $0.0003700 | $0.0003700 | $0.0003700 |
2020-06-19 | $0.0003700 | $0.0003660 | $0.0003660 | $0.0003660 |
2020-06-20 | $0.0003660 | $0.0003660 | $0.0003660 | $0.0003660 |
2020-06-21 | $0.0003660 | $0.0003640 | $0.0003640 | $0.0003640 |
2020-06-22 | $0.0003640 | $0.0003890 | $0.0003890 | $0.0003890 |
2020-06-23 | $0.0003890 | $0.0003890 | $0.0003890 | $0.0003890 |
2020-06-24 | $0.0003890 | $0.0003750 | $0.0003750 | $0.0003750 |
2020-06-25 | $0.0003750 | $0.0003720 | $0.0003720 | $0.0003720 |
2020-06-26 | $0.0003720 | $0.0003670 | $0.0003670 | $0.0003670 |
2020-06-27 | $0.0003670 | $0.0003530 | $0.0003530 | $0.0003530 |
2020-06-28 | $0.0003530 | $0.0003520 | $0.0003520 | $0.0003520 |
Lendroid is a decentralized digital asset lending protocol and platform. By leveraging blockchain technology Lendroid is able to handle the complete lifecycle of collateralized digital asset loans. A borrower can receive USD and Ethereum based (ETH/ERC20) tokens by pledging some other Ethereum based tokens (like REP, SNGLS, DGX, DGD, etc.). The borrowed tokens come from lenders who expect to receive interest at a rate they choose. Lendroid support tokens (LST) are the native tokens of the Lendroid protocol.
Full Name | Lendroid Support Token (LST) |
---|---|
Start Date | 2018-08-03 |
Algorithm | ETH Token |
Proof Type | N/A |
Website | https://www.lendroid.com/ |
@lendroidproject | |
N/A | |
https://www.reddit.com/r/lendroidproject/ | |
Block Number | N/A |
Block Time | N/A |
Block Reward | N/A |
Total Coins Mined | 65,590,200 LST |
Previous Total Coins Mined | N/A |
Net Hashes Per Second | N/A |