TMTG
Date | Open | Close | High | Low |
---|---|---|---|---|
2020-06-10 | $0.008508 | $0.008606 | $0.008606 | $0.008606 |
2020-06-11 | $0.008606 | $0.008613 | $0.008613 | $0.008606 |
2020-06-12 | $0.005839 | $0.005868 | $0.008045 | $0.005679 |
2020-06-13 | $0.005868 | $0.005685 | $0.006443 | $0.005495 |
2020-06-14 | $0.005685 | $0.005600 | $0.005600 | $0.005600 |
2020-06-15 | $0.005600 | $0.005281 | $0.005658 | $0.0044320 |
2020-06-16 | $0.005281 | $0.005144 | $0.005430 | $0.0043820 |
2020-06-17 | $0.005144 | $0.0043510 | $0.005108 | $0.0043510 |
2020-06-18 | $0.0043510 | $0.005628 | $0.005628 | $0.0043150 |
2020-06-19 | $0.005628 | $0.005488 | $0.005581 | $0.005209 |
2020-06-20 | $0.005488 | $0.0048670 | $0.007207 | $0.0043990 |
2020-06-21 | $0.0048670 | $0.006598 | $0.007155 | $0.0044610 |
2020-06-22 | $0.006598 | $0.007269 | $0.007269 | $0.006881 |
2020-06-23 | $0.007269 | $0.007276 | $0.007276 | $0.007269 |
2020-06-24 | $0.007218 | $0.0703 | $0.1612000 | $0.006958 |
2020-06-25 | $0.0704 | $0.0816 | $0.1012000 | $0.0699 |
2020-06-26 | $0.0816 | $0.0678 | $0.0922 | $0.0649 |
2020-06-27 | $0.0678 | $0.0666 | $0.0758 | $0.0596 |
2020-06-28 | $0.0666 | $0.0630 | $0.0712 | $0.0593 |
2020-06-29 | $0.0630 | $0.0642 | $0.0642 | $0.0630 |
Digital Gold Exchange (DGE) developed a new project named The Midas Touch Gold or TMTG, an exchange ecosystem that allows users to exchange tangible goods to cryptocurrencies/fiat and vice versa via blockchain technology. The DGE platform permits its users' peer-to-peer transactions and receives conversion rates based on official market prices.
The DGE issued the TMTG token. TMTG token it is a utility Ethereum-based (ERC 20) token, mainly to be the medium of exchange within the DGE ecosystem.
Full Name | Digital Gold Exchange (TMTG) |
---|---|
Start Date | 2018-10-07 |
Algorithm | ETH Token |
Proof Type | N/A |
Website | https://midastouchcoin.io/ |
@tmtgdge | |
N/A | |
N/A | |
Block Number | N/A |
Block Time | N/A |
Block Reward | N/A |
Total Coins Mined | 3,820,102,323 TMTG |
Previous Total Coins Mined | N/A |
Net Hashes Per Second | N/A |